S.No |
Project |
Type |
Location |
Client |
1 |
1 MW SOLAR POWER PROJECT |
ROOF TOP |
UNIVERSITY OF LUCKNOW, LUCKNOW |
HFM |
2 | 1 MW SOLAR POWER PROJECT | ROOF TOP | TEERTHANKER MAHAVEER UNIVERSITY, MORADABAD | BENARA SOLAR |
3 | 1 MW SOLAR POWER PROJECT | ROOF TOP | BANARAS HINDU UNIVERSITY, BANARAS | TAM |
4 | 1 MW SOLAR POWER PROJECT | ROOF TOP (TIN SHED) | ACE CRANES, FARIDABAD | AMP ENERGY |
5 | 600 KW SOLAR POWER PROJECT | ROOF TOP | INTEGRAL UNIVERSITY, LUCKNOW | FOURTH PARTNER |
6 | 500 KW SOLAR POWER PROJECT | ROOF TOP | KERNAL, HARYANA | KINGSUN INFRA PROJECT |
7 | 450 KW SOLAR POWER PROJECT | ROOF TOP | AKZO NOBEL, GWALIOR | FOURTH PARTNER |
8 | 300 KW SOLAR POWER PROJECT | ROOF TOP | ACE CRANES, FARIDABAD | AMP ENERGY |
9 | 260 KW SOLAR POWER PROJECT | ROOF TOP | BESTECH PARK, GURGAON | FOURTH PARTNER |
10 | 260 KW SOLAR POWER PROJECT | ROOF TOP | SDMC COLLEGE, DELHI | FOURTH PARTNER |
11 | 200 KW SOLAR POWER PROJECT | ROOF TOP | HT MEDIA, PATNA | AMPPLUS SOLAR |
12 | 200 KW SOLAR POWER PROJECT | ROOF TOP | NABHA POWER PLANT, PATIALA | FOURTH PARTNER |
13 | 175 KW SOLAR POWER PROJECT | ROOF TOP | JAIPURIA INSTITUTE OF MANAGEMENT, GHAZIABAD | FOURTH PARTNER |
14 | 170 KW SOLAR POWER PROJECT | ROOF TOP | JUSTICE COURT, AMBALA | FOURTH PARTNER |
15 | 170 KW SOLAR POWER PROJECT | ROOF TOP | NTPC, DADRI | CHEMTROLS SOLAR |
16 | 100 KW SOLAR POWER PROJECT | ROOF TOP | INCOME TAX OFFICE, KANPUR | HFM |
17 | 100 KW SOLAR POWER PROJECT | ROOF TOP | NSEZ, NOIDA | UNEECOPS |
18 | 100 KW SOLAR POWER PROJECT | ROOF TOP | RAJASTHAN PATRIKA, RAJASTHAN | NEELKANTH ENGINEERS |
19 | 100 KW SOLAR POWER PROJECT | ROOF TOP (TIN SHED) | HIMACHAL PRADESH UNIVERSITY | INDUS SOLAR |
20 | 100 KW KW SOLAR POWER PROJECT | ROOF TOP | POST OFFICE, CIVIL LINES, DELHI | GO SOLAR |
21 | 75 KW SOLAR POWER PROJECT | ROOF TOP | LORETO CONVENT SCHOOL, LUCKNOW | HFM |
22 | 40 KW SOLAR POWER PROJECT | ROOF TOP | GURGAON, HARYANA | KINGSUN INFRA PROJECT |
S.No |
Project |
Type |
Location |
Client |
1 | 5 MW SOLAR POWER PROJECT | GROUND MOUNTED | RAJASTHAN | GANGES INTERNATIONALE PVT LTD |
2 | 5 MW SOLAR POWER PROJECT | GROUND MOUNTED | RAJASTHAN | TATA INTERNATIONAL PVT LTD |
3 | 2 MW SOLAR POWER PROJECT | GROUND MOUNTED | MADHYA PRADESH | GANGES INTERNATIONALE PVT LTD |
4 | 2 MW SOLAR POWER PROJECT | GROUND MOUNTED | MADHYA PRADESH | LARSEN TURBO |
5 | 100 KW SOLAR POWER PROJECT | GROUND MOUNTED | JAYNITA EXPORTS PVT LTD, GREATER NOIDA | SUN SHINE TECHNOLOGY |
6 | 112 KW SOLAR POWER PROJECT | GROUND MOUNTED | HT MEDIA, PATNA | AMP PLUS |
7 | 1 MW SOLAR POWER PROJECT | CANAL TOP | KARNATAKA | GANGES INTERNATIONALE PVT LTD |
S.No. |
Project |
Location |
Client |
Remark |
1 |
INTEGRAL UNIVERSITY |
LUCKNOW |
Fourth Partner |
600 KW |
2 |
JAIPURIA INSTITUTE OF MANAGEMENT |
INDIRAPURAM |
Fourth Partner |
170 KW |
3 |
T.S MISRA MEDICAL COLLEGE & HOSPITAL |
LUCKNOW |
Fourth Partner |
500 KW |